Nm to Ft-lbs Converter
Common torque references
| Reference | N·m | ft·lb |
|---|---|---|
| Bicycle stem bolt (3 ft·lb) | 4 | 2.950 |
| Bicycle pedal axle (~7 ft·lb) | 9 | 6.638 |
| Car battery terminal (~10 ft·lb) | 14 | 10.33 |
| Bike crank arm bolt (~20 ft·lb) | 27 | 19.91 |
| Spark plug, light (~50 ft·lb) | 68 | 50.15 |
| Car oil drain plug (~80 ft·lb) | 108 | 79.66 |
| Car wheel lug nut (~96 ft·lb) | 130 | 95.88 |
| Heavy suspension bolt (~150 ft·lb) | 203 | 149.7 |
1 N·m = 0.737562 ft·lb. The conversion is exact — derived from 1 ft = 0.3048 m and 1 pound-force = 4.4482216 N. Always check your specific torque spec; vehicle and equipment manuals are the source of truth.